- KINDLE USER’S GUIDE 5th EDITION Welcome 9 Welcome to Thank you for purchasing Amazon Kindle. You are reading the Welcome section of the Kindle User’s Guide. This section provides an overview of Kindle and highlights a few basic features.
- View and Download AMAZON KINDLE PAPERWHITE manual online. KINDLE PAPERWHITE EBook Reader pdf manual download. Amazon Kindle Paperwhite User Manual 53 pages. Amazon Kindle Paperwhite User Manual 47 pages. 5th edition (164 pages) eBook Reader AMAZON KINDLE DX User Manual. 4th edition (184 pages) eBook Reader AMAZON KINDLE DX Manual.
- A person can find user manuals for Amazon Kindle devices by navigating to the Help & Customer Service section on Amazon.com and clicking on the Kindle E-Reader and Fire Tablet User's Guides link. The website provides user manuals for every generation of Kindle e.
- Amazon.co.uk Today's. User's Guides for Kindle (8th Generation) Update the Kindle User's Guide on Your Kindle. User's Guides for Kindle Paperwhite (5th.
Kindle Paperwhite (10Gen) | Kindle (8Gen) | Kindle Oasis (8Gen) | Kindle Voyage (7Gen) | Kindle Fire HDX 8.9' | Kindle Fire HDX 7' | Kindle Fire HD 8.9' | Kindle Paperwhite (5Gen) | Kindle Paperwhite(5Gen) 3G | Kindle Fire HD 7 | Kindle Fire HD 8.9' 4G | Kindle Fire 2 | Kindle Fire | Kindle (5Gen) | Kindle (4Gen) | Kindle Touch(4Gen) WiFi | Kindle Touch(4Gen) 3G | Kindle Keyboard (3Gen) WiFi+3G | Kindle Keyboard (3Gen) WiFi | Kindle DX(2Gen) Graphite | Kindle DX(2Gen) White | Kindle (2Gen) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Website | https://www.amazon.com/All-new-Kindle-Paperwhite-Waterproof-Storage/dp/B07CXG6C9W | http://www.amazon.com/New-Leather-Charging-High-Resolution-Display/dp/B00REQKWGA | http://www.amazon.com/gp/product/B00IOY8XWQ/ | http://www.amazon.com/gp/product/B00DOPNLJ0 | http://www.amazon.com/gp/product/B00DOPNO4M | http://www.amazon.com/gp/product/B008GFRB9E | http://www.amazon.com/gp/product/B007OZNZG0 | http://www.amazon.com/gp/product/B008UB7DU6 | http://www.amazon.com/gp/product/B0083PWAPW | http://www.amazon.com/gp/product/B008GFRBBW | http://www.amazon.com/dp/B0083Q04IQ | http://amazon.com/kindlefire | http://www.amazon.com/gp/product/B0051QVESA | http://www.amazon.com/gp/product/B005890G8Y | http://www.amazon.com/gp/product/B005890G8O | http://www.amazon.com/gp/product/B002FQJT3Q/ | http://www.amazon.com/dp/B002Y27P3M/ | http://www.amazon.com/Kindle-Wireless-Reading-Device-Display/dp/B0015TCML0 | http://www.amazon.com/Wireless-Reading-Display-Globally-Generation/dp/B0015TG12Q/ | http://www.amazon.com/gp/product/B0051QVESA | ||
Image | ||||||||||||||||||||||
Video tour | http://youtu.be/iOh5JRrHjZQ | http://www.youtube.com/watch?v=FAOJyBxjpcs | http://www.youtube.com/watch?v=FAOJyBxjpcs | http://www.youtube.com/watch?v=FAOJyBxjpcs | http://youtu.be/N3gVpn2SLtw | http://youtu.be/RVWtVt0skgw | http://youtu.be/2pY6kEr7ugw | http://youtu.be/gotyZNvtc44 | http://youtu.be/r0YeWrv0x-8 | http://youtu.be/CUCLyu-3bEE | ||||||||||||
Release date | 2018-11-07 | 2016-07-01 | 2016-04-27 | 2014-10-21 | 2013-10-18 | 2013-10-18 | 2012-11-20 | 2012-10-01 | 2012-10-01 | 2012-09-14 | 2012-09-14 | 2012-09-14 | 2011-11-15 | 2012-09-01 | 2011-10-14 | 2011-09-28 | 2011-09-28 | 2010-08-27 | 2010-08-27 | 2010-07-07 | 2010-07-07 | 2009-02-09 |
Model number | G0B0GC (WiFi), G0B0GD (3G+WiFi U.S.), G0B0GU (3G+WiFi Europe) | B013, 9013 (WiFi), B054 (3G+WiFi U.S.), B053 (3G+WiFi Europe), B02A(3G+WiFi Japan), B052 (3G+WiFi Mexico) | D0FB | B0C9, B0CA | B00C, B024, B01B | B01C, B01D, B01F, B020 | D025, D059 | B0C9, B0CA, B0CB, and B0CC | D026 | D01E | B012 | D01100: B00E, B023, 9023 | B011 | B00F(U.S. and Canada), B010(Europe) | D00901: B006(U.S. and Canada), B00A(Europe) | B008 | B009 | B004 (US), B005 (International) | B002 (US/Sprint), B003(International/AT&T) | |||
Dimensions | ||||||||||||||||||||||
Height | 167 mm | 160 mm | 143 mm | 162 mm | 231 mm | 186 mm | 240 mm | 169 mm | 169 mm | 193 mm | 240 mm | 189 mm | 190 mm | 166 mm | 166 mm | 172 mm | 172 mm | 190 mm | 190 mm | 264 mm | 264 mm | 203 mm |
Width | 116 mm | 115 mm | 122 mm | 115 mm | 158 mm | 128 mm | 164 mm | 117 mm | 117 mm | 137 mm | 164 mm | 120 mm | 120 mm | 114 mm | 114 mm | 120 mm | 120 mm | 123 mm | 123 mm | 183 mm | 183 mm | 135 mm |
Depth | 8.18 mm | 9.1 mm | 8.5 mm | 7.6 mm | 7.8 mm | 9 mm | 8.8 mm | 9.1 mm | 9.1 mm | 10.3 mm | 8.8 mm | 11.5 mm | 11.4 mm | 8.7 mm | 8.7 mm | 10.1 mm | 10.1 mm | 8.5 mm | 8.5 mm | 9.7 mm | 9.7 mm | 9.14 mm |
Weight | 182 g | 161 g | 131 g | 180 g | 374 g | 303 g | 567 g | 213 g | 222 g | 395 g | 575 g | 400 g | 413 g | 169.7 g | 170 g | 213 g | 220 g | 247 g | 8.5 oz | 540 g | 540 g | 290 g |
Screen | ||||||||||||||||||||||
Screen size | 6 in | 6 in | 6 in | 6 in | 8.9 in | 7 in | 8.9 in | 6 in | 6 in | 7 in | 8.9 in | 7 in | 7 in | 6 in | 6 in | 6 in | 6 in | 6 in | 6 in | 9.7 in | 9.7 in | 6 in |
Screen resolution | 1072×1448 | 600x800x16greys | 2560x1600 | 1920x1200 | 1920x1200 | 768x1024 | 768x1024 | 1280x800 | 1920x1200 | 1024x600 | 1024x600 | 600x800 | 600x800 | 600x800 | 600x800 | 600x800 | 600x800 | 1200x824 | 1200x824 | 600x800 | ||
E-ink electronic paper | Yes | Yes | Yes | Yes | No | No | No | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Screen type | eink carta | E-Ink Pearl | eInk | eInk | IPS | IPS | IPS | Paperwhite Built-in light | Paperwhite Built-in light | IPS | IPS | IPS | IPS | eInk pearl | eInk pearl | eInk pearl | eInk pearl | eInk pearl | eInk pearl | eInk pearl | eInk pearl | eInk pearl |
Touch screen | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No |
Multitouch | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No |
Battery | ||||||||||||||||||||||
Battery life | 6 weeks | 8 weeks | 6 weeks | 12 h | 11 h | 2 week with 1/2h read by day | 11 h | 9 h | 7.5 h | 1 month | 2 months | 2 months | 2 months or 10 days with wireless on | 2 months or 3 weeks with wireless on | 3 weeks | 3 weeks | 14 days or 7 days with wireless on | |||||
Rechargeable Lithium Polymer battery | Yes 1500mAh | Yes | Yes 245mAh | Yes | Yes 1420mAh | Yes 1420mAh | Yes | Yes | Yes 890mAh | Yes 1420mAh | Yes 1420mAh | Yes 1750mAh | Yes 1750mAh | Yes 1520mAh | Yes 1520mAh | Yes 1520mAh | ||||||
Wireless Access | ||||||||||||||||||||||
Wireless technology | Wi-Fi, 3G | Wi-Fi, 3G | Wi-Fi, 3G | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi, 3G | Wi-Fi | Wi-Fi, 4G LTE | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi, 3G | Wi-Fi, 3G | Wi-Fi | whispernet (3G) | whispernet (3G) | whispernet (3G) | |
Wi-Fi | Yes 802.11b/g/n | Yes 802.11 b/g/n | Yes 802.11b/g/n | Yes 802.11b/g/n | Yes 802.11b/g/n Dual band MIMO | Yes 802.11b/g/n Dual band MIMO | Yes | Yes | Yes | Yes 802.11b/g/n dual band | Yes 802.11b/g/n MIMO | Yes 802.11b/g/n | Yes | Yes | Yes 802.11b/g, 1-stream 802.11n | Yes 802.11b/g/n | Yes 802.11b/g/n | Yes 802.11b/g | Yes 802.11b/g | No | No | No |
Bluetooth® | Yes | Yes | Yes | No | Yes | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No |
HDMI port | No | No | No | No | No | No | Yes micro-D | No | No | Yes micro-D | Yes micro-D | No | No | No | No | No | No | No | No | No | No | No |
Storage | ||||||||||||||||||||||
Internal memory storage | 8 GB - 32 GB | 4 GB | 4 GB | 4 GB | 16 GB - 64 GB | 16 GB - 64 GB | 16 GB - 32 GB | 2 GB | 2 GB | 16 GB - 32 GB | 32 GB - 64 GB | 8 GB | 8 GB | 2 GB | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | 2 GB | |
Camera | ||||||||||||||||||||||
Front camera | No | No | No | No | Yes | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No |
Rear camera | No | No | No | No | Yes 8 MP | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Additional | ||||||||||||||||||||||
Waterproof | Yes IPX8 | Yes IPX8 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | |
Hardware keyboard | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes |
Lend books to friends | Yes 14 days on selected titles | Yes 14 days on selected titles | Yes 14 days on selected titles | Yes 14 days on selected titles | Yes 14 days on selected titles | Yes 14 days on selected titles | Yes 14 days on selected titles | Yes 14 days on selected titles | Yes 14 days on selected titles | Yes 14 days on selected titles | Yes 14 days on selected titles | Yes 14 days on selected titles | Yes 14 days on selected titles | Yes 14 days on selected titles | No | |||||||
Real page | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Colors | Black | Black, White | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Black | Graphite | Silver | Silver | White, Graphite | Graphite | Graphite | White | White |
Price | 129.99 USD | 99.99 USD | 249.99 USD | 199 USD | 379 USD | 229 USD | 229 USD - $314.00 | 119 USD | 179 USD | 139 USD | 499 USD - $599.00 | 159 USD | 159 USD | 79 USD (unavailable) | 99 USD (unavailable) | 149 USD | 189 USD | 139 USD | 379 USD | 329 USD | 189 USD | |
Website | https://www.amazon.com/All-new-Kindle-Paperwhite-Waterproof-Storage/dp/B07CXG6C9W | http://www.amazon.com/New-Leather-Charging-High-Resolution-Display/dp/B00REQKWGA | http://www.amazon.com/gp/product/B00IOY8XWQ/ | http://www.amazon.com/gp/product/B00DOPNLJ0 | http://www.amazon.com/gp/product/B00DOPNO4M | http://www.amazon.com/gp/product/B008GFRB9E | http://www.amazon.com/gp/product/B007OZNZG0 | http://www.amazon.com/gp/product/B008UB7DU6 | http://www.amazon.com/gp/product/B0083PWAPW | http://www.amazon.com/gp/product/B008GFRBBW | http://www.amazon.com/dp/B0083Q04IQ | http://amazon.com/kindlefire | http://www.amazon.com/gp/product/B0051QVESA | http://www.amazon.com/gp/product/B005890G8Y | http://www.amazon.com/gp/product/B005890G8O | http://www.amazon.com/gp/product/B002FQJT3Q/ | http://www.amazon.com/dp/B002Y27P3M/ | http://www.amazon.com/Kindle-Wireless-Reading-Device-Display/dp/B0015TCML0 | http://www.amazon.com/Wireless-Reading-Display-Globally-Generation/dp/B0015TG12Q/ | http://www.amazon.com/gp/product/B0051QVESA |
5th Generation Band
Amazon Kindle Fire 5th Generation Manual
User Manual Kindle Paperwhite User Guide Kindle Paperwhite Kindle Paperwhite User Guide Kindle User's Guide Paperwhite User Guide For Kindle Paperwhite Kindle Paperwhite User's Guide 5th Edition Kindle Paperwhite User Guide 5th Edition Kindle Paperwhite User Guide 11th Edition Kindle Paperwhite 10th Generation User Guide Amazon Kindle Paperwhite 2018 User Guide How To Download Ebooks To A. User Manual Kindle Paperwhite User Guide Kindle Paperwhite Kindle Paperwhite User Guide Kindle User's Guide Paperwhite User Guide For Kindle Paperwhite Kindle Paperwhite User's Guide 5th Edition Kindle Paperwhite User Guide 5th Edition Kindle Paperwhite User Guide 11th Edition Kindle Paperwhite 10th Generation User Guide Amazon Kindle Paperwhite 2018 User Guide.